NHL STATS
LEADERS 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NIKITA KUCHEROV | 25 | 16 | 26 | 42 | 1,68 | 8 | -1 | ||
2- J.T. MILLER | 26 | 14 | 25 | 39 | 1,50 | 18 | +10 | ||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | 1,54 | 8 | +1 | ||
4- DAVID PASTRNAK | 24 | 14 | 22 | 36 | 1,50 | 12 | +8 | ||
5- QUINN HUGHES | 26 | 9 | 27 | 36 | 1,38 | 14 | +18 | ||
6- CALE MAKAR | 23 | 7 | 27 | 34 | 1,48 | 10 | +18 | ||
7- NATHAN MACKINNON | 25 | 9 | 25 | 34 | 1,36 | 22 | +9 | ||
8- ELIAS PETTERSSON | 26 | 10 | 24 | 34 | 1,31 | 0 | +6 | ||
9- JACK HUGHES | 18 | 10 | 23 | 33 | 1,83 | 6 | +1 | ||
10- MIKKO RANTANEN | 25 | 12 | 19 | 31 | 1,24 | 16 | +6 | ||
11- BROCK BOESER | 26 | 18 | 12 | 30 | 1,15 | 2 | +9 | ||
12- BRAYDEN POINT | 26 | 12 | 18 | 30 | 1,15 | 4 | -6 | ||
13- CONNOR MCDAVID | 20 | 8 | 21 | 29 | 1,45 | 14 | -4 | ||
14- WILLIAM NYLANDER | 22 | 12 | 17 | 29 | 1,32 | 4 | +1 | ||
15- LEON DRAISAITL | 22 | 10 | 19 | 29 | 1,32 | 24 | -2 | ||
16- SAM REINHART | 24 | 16 | 13 | 29 | 1,21 | 13 | +12 | ||
17- FILIP FORSBERG | 25 | 13 | 16 | 29 | 1,16 | 16 | +1 | ||
18- JESPER BRATT | 23 | 10 | 18 | 28 | 1,22 | 4 | -4 | ||
19- JAKE GUENTZEL | 24 | 9 | 19 | 28 | 1,17 | 8 | +9 | ||
20- JACK EICHEL | 26 | 11 | 17 | 28 | 1,08 | 6 | +3 | ||
21- MATS ZUCCARELLO | 23 | 6 | 21 | 27 | 1,17 | 6 | -1 | ||
22- MARK SCHEIFELE | 24 | 8 | 19 | 27 | 1,13 | 15 | -1 | ||
23- KYLE CONNOR | 24 | 15 | 11 | 26 | 1,08 | 2 | -6 | ||
24- SIDNEY CROSBY | 24 | 15 | 11 | 26 | 1,08 | 14 | +12 | ||
25- AUSTON MATTHEWS | 22 | 16 | 9 | 25 | 1,14 | 0 | - | ||
26- STEVEN STAMKOS | 24 | 10 | 15 | 25 | 1,04 | 10 | -14 | ||
27- VICTOR HEDMAN | 26 | 5 | 20 | 25 | 0,96 | 20 | -1 | ||
28- FILIP HRONEK | 26 | 2 | 23 | 25 | 0,96 | 14 | +13 | ||
29- TIM STUTZLE | 20 | 5 | 19 | 24 | 1,20 | 10 | +8 | ||
30- DYLAN LARKIN | 22 | 10 | 14 | 24 | 1,09 | 31 | +5 | ||
31- MITCH MARNER | 22 | 8 | 16 | 24 | 1,09 | 10 | - | ||
32- JOE PAVELSKI | 23 | 11 | 13 | 24 | 1,04 | 4 | -1 | ||
33- ALEX DEBRINCAT | 24 | 13 | 11 | 24 | 1,00 | 8 | +9 | ||
34- CLAYTON KELLER | 24 | 8 | 16 | 24 | 1,00 | 18 | -7 | ||
35- ROBERT THOMAS | 24 | 8 | 16 | 24 | 1,00 | 4 | +7 | ||
36- ZACH HYMAN | 21 | 12 | 11 | 23 | 1,10 | 16 | +2 | ||
37- ADRIAN KEMPE | 22 | 8 | 15 | 23 | 1,05 | 16 | +14 | ||
38- KIRILL KAPRIZOV | 23 | 8 | 15 | 23 | 1,00 | 10 | -4 | ||
39- MATHEW BARZAL | 23 | 7 | 16 | 23 | 1,00 | 16 | -3 | ||
40- BRAD MARCHAND | 24 | 11 | 12 | 23 | 0,96 | 25 | - | ||
41- FRANK VATRANO | 25 | 14 | 9 | 23 | 0,92 | 33 | -3 | ||
42- WILLIAM KARLSSON | 26 | 11 | 12 | 23 | 0,88 | 6 | +9 | ||
43- BRANDON HAGEL | 26 | 10 | 13 | 23 | 0,88 | 22 | - | ||
44- SEBASTIAN AHO | 21 | 8 | 14 | 22 | 1,05 | 12 | +5 | ||
45- ALEKSANDER BARKOV | 21 | 7 | 15 | 22 | 1,05 | 4 | +15 | ||
46- EVAN BOUCHARD | 22 | 5 | 17 | 22 | 1,00 | 10 | -6 | ||
47- JASON ROBERTSON | 23 | 8 | 14 | 22 | 0,96 | 8 | -4 | ||
48- CHRIS KREIDER | 24 | 14 | 8 | 22 | 0,92 | 6 | +6 | ||
49- VINCENT TROCHECK | 24 | 6 | 16 | 22 | 0,92 | 27 | +2 | ||
50- NOAH DOBSON | 24 | 5 | 17 | 22 | 0,92 | 12 | +7 | ||
51- RYAN O'REILLY | 25 | 12 | 10 | 22 | 0,88 | 6 | -1 | ||
52- CASEY MITTELSTADT | 26 | 6 | 16 | 22 | 0,85 | 14 | -1 | ||
53- TREVOR MOORE | 22 | 12 | 9 | 21 | 0,95 | 10 | +9 | ||
54- ANZE KOPITAR | 22 | 10 | 11 | 21 | 0,95 | 6 | +13 | ||
55- JOHN TAVARES | 22 | 7 | 14 | 21 | 0,95 | 2 | +1 | ||
56- KEVIN FIALA | 22 | 6 | 15 | 21 | 0,95 | 18 | -1 | ||
57- TYLER TOFFOLI | 23 | 12 | 9 | 21 | 0,91 | 4 | -8 | ||
58- EVGENI MALKIN | 24 | 10 | 11 | 21 | 0,88 | 18 | -2 | ||
59- MASON MCTAVISH | 24 | 10 | 11 | 21 | 0,88 | 30 | -9 | ||
60- VALERI NICHUSHKIN | 24 | 10 | 11 | 21 | 0,88 | 12 | +6 | ||
61- TOMAS HERTL | 25 | 7 | 14 | 21 | 0,84 | 10 | -15 | ||
62- NICK SUZUKI | 25 | 7 | 14 | 21 | 0,84 | 6 | -8 | ||
63- MARK STONE | 26 | 7 | 14 | 21 | 0,81 | 16 | -4 | ||
64- RASMUS DAHLIN | 26 | 6 | 15 | 21 | 0,81 | 20 | -10 | ||
65- VINCE DUNN | 26 | 4 | 17 | 21 | 0,81 | 33 | -6 | ||
66- BRYAN RUST | 21 | 10 | 10 | 20 | 0,95 | 4 | +13 | ||
67- EVANDER KANE | 22 | 11 | 9 | 20 | 0,91 | 46 | -4 | ||
68- ROOPE HINTZ | 22 | 8 | 12 | 20 | 0,91 | 6 | +2 | ||
69- BO HORVAT | 23 | 7 | 13 | 20 | 0,87 | 4 | -1 | ||
70- CONNOR BEDARD | 24 | 11 | 9 | 20 | 0,83 | 8 | -14 | ||
71- CARTER VERHAEGHE | 24 | 11 | 9 | 20 | 0,83 | 10 | +4 | ||
72- CHARLIE COYLE | 24 | 9 | 11 | 20 | 0,83 | 12 | +2 | ||
73- NICK SCHMALTZ | 24 | 9 | 11 | 20 | 0,83 | 4 | -8 | ||
74- LUCAS RAYMOND | 24 | 8 | 12 | 20 | 0,83 | 6 | +4 | ||
75- MIKA ZIBANEJAD | 24 | 6 | 14 | 20 | 0,83 | 6 | +6 | ||
76- JOSH MORRISSEY | 24 | 4 | 16 | 20 | 0,83 | 18 | +5 | ||
77- TRAVIS KONECNY | 25 | 12 | 8 | 20 | 0,80 | 34 | +9 | ||
78- COLE CAUFIELD | 25 | 7 | 13 | 20 | 0,80 | 8 | - | ||
79- JEFF SKINNER | 26 | 11 | 9 | 20 | 0,77 | 6 | -6 | ||
80- OLIVER BJORKSTRAND | 26 | 7 | 13 | 20 | 0,77 | 2 | - | ||
81- BRADY TKACHUK | 20 | 13 | 6 | 19 | 0,95 | 50 | +2 | ||
82- CLAUDE GIROUX | 20 | 7 | 12 | 19 | 0,95 | 10 | +7 | ||
83- PAVEL BUCHNEVICH | 22 | 9 | 10 | 19 | 0,86 | 14 | +4 | ||
84- JOEL ERIKSSON EK | 23 | 12 | 7 | 19 | 0,83 | 26 | +3 | ||
85- SHAYNE GOSTISBEHERE | 23 | 5 | 14 | 19 | 0,83 | 2 | -2 | ||
86- BROCK NELSON | 24 | 11 | 8 | 19 | 0,79 | 10 | -3 | ||
87- SETH JARVIS | 24 | 9 | 10 | 19 | 0,79 | 4 | +2 | ||
88- COLE PERFETTI | 24 | 9 | 10 | 19 | 0,79 | 6 | +7 | ||
89- PAVEL ZACHA | 24 | 8 | 11 | 19 | 0,79 | 8 | +3 | ||
90- J.T. COMPHER | 24 | 6 | 13 | 19 | 0,79 | 18 | +7 | ||
91- ERIK KARLSSON | 24 | 6 | 13 | 19 | 0,79 | 16 | +11 | ||
92- MATTHEW TKACHUK | 24 | 4 | 15 | 19 | 0,79 | 26 | - | ||
93- ZACHARY WERENSKI | 25 | 1 | 18 | 19 | 0,76 | 6 | +2 | ||
94- JOHN-JASON PETERKA | 26 | 10 | 9 | 19 | 0,73 | 10 | +2 | ||
95- SHEA THEODORE | 20 | 4 | 14 | 18 | 0,90 | 0 | +2 | ||
96- QUINTON BYFIELD | 22 | 6 | 12 | 18 | 0,82 | 8 | +12 | ||
97- RYAN NUGENT-HOPKINS | 22 | 5 | 13 | 18 | 0,82 | 20 | - | ||
98- TEUVO TERAVAINEN | 24 | 11 | 7 | 18 | 0,75 | 2 | +1 | ||
99- MARTIN NECAS | 24 | 7 | 11 | 18 | 0,75 | 10 | -7 | ||
100- ROMAN JOSI | 25 | 5 | 13 | 18 | 0,72 | 16 | -3 | ||
101- MICHAEL MATHESON | 25 | 5 | 13 | 18 | 0,72 | 22 | -9 | ||
102- BOONE JENNER | 27 | 13 | 5 | 18 | 0,67 | 8 | -2 | ||
103- DRAKE BATHERSON | 20 | 8 | 9 | 17 | 0,85 | 20 | -2 | ||
104- VLADIMIR TARASENKO | 20 | 5 | 12 | 17 | 0,85 | 8 | +9 | ||
105- CHARLIE MCAVOY | 20 | 3 | 14 | 17 | 0,85 | 33 | -3 | ||
106- ALEX TUCH | 22 | 8 | 9 | 17 | 0,77 | 26 | -4 | ||
107- MATT DUCHENE | 22 | 6 | 11 | 17 | 0,77 | 6 | +8 | ||
108- WYATT JOHNSTON | 23 | 9 | 8 | 17 | 0,74 | 12 | +1 | ||
109- TYLER SEGUIN | 23 | 8 | 9 | 17 | 0,74 | 6 | +7 | ||
110- SEAN COUTURIER | 23 | 6 | 11 | 17 | 0,74 | 8 | +6 | ||
111- JAMIE BENN | 23 | 5 | 12 | 17 | 0,74 | 17 | +3 | ||
112- MATIAS MACCELLI | 24 | 4 | 13 | 17 | 0,71 | 4 | +7 | ||
113- MORITZ SEIDER | 24 | 4 | 13 | 17 | 0,71 | 22 | +6 | ||
114- RYAN STROME | 24 | 3 | 14 | 17 | 0,71 | 20 | -2 | ||
115- ELIAS LINDHOLM | 25 | 7 | 10 | 17 | 0,68 | 6 | -2 | ||
116- GUSTAV NYQUIST | 25 | 3 | 14 | 17 | 0,68 | 6 | +1 | ||
117- TRAVIS SANHEIM | 25 | 2 | 15 | 17 | 0,68 | 18 | -13 | ||
118- JARED MCCANN | 26 | 12 | 5 | 17 | 0,65 | 15 | -10 | ||
119- JONATHAN MARCHESSAULT | 26 | 11 | 6 | 17 | 0,65 | 16 | - | ||
120- EELI TOLVANEN | 26 | 6 | 11 | 17 | 0,65 | 8 | +2 | ||
121- MIKHAIL SERGACHEV | 26 | 2 | 15 | 17 | 0,65 | 16 | -14 | ||
122- ADAM FOX | 14 | 3 | 13 | 16 | 1,14 | 6 | -1 | ||
123- DOUGIE HAMILTON | 20 | 5 | 11 | 16 | 0,80 | 20 | -8 | ||
124- MATHIEU JOSEPH | 20 | 5 | 11 | 16 | 0,80 | 18 | +10 | ||
125- MORGAN RIELLY | 22 | 3 | 13 | 16 | 0,73 | 0 | +3 | ||
126- JAMES VAN RIEMSDYK | 23 | 5 | 11 | 16 | 0,70 | 6 | +3 | ||
127- ALEXIS LAFRENIÈRE | 24 | 8 | 8 | 16 | 0,67 | 6 | -2 | ||
128- NICK BJUGSTAD | 24 | 6 | 10 | 16 | 0,67 | 24 | +7 | ||
129- DANIEL SPRONG | 24 | 6 | 10 | 16 | 0,67 | 8 | +7 | ||
130- EVAN RODRIGUES | 24 | 4 | 12 | 16 | 0,67 | 10 | +10 | ||
131- NAZEM KADRI | 25 | 5 | 11 | 16 | 0,64 | 15 | -10 | ||
132- PHILLIP DANAULT | 22 | 6 | 9 | 15 | 0,68 | 4 | +6 | ||
133- MICHAEL CARCONE | 23 | 12 | 3 | 15 | 0,65 | 10 | +6 | ||
134- LAWSON CROUSE | 23 | 10 | 5 | 15 | 0,65 | 10 | +5 | ||
135- MARCO ROSSI | 23 | 8 | 7 | 15 | 0,65 | 12 | +6 | ||
136- JADEN SCHWARTZ | 23 | 8 | 7 | 15 | 0,65 | 8 | -9 | ||
137- MASON MARCHMENT | 23 | 7 | 8 | 15 | 0,65 | 30 | +9 | ||
138- MICHAEL BUNTING | 23 | 5 | 10 | 15 | 0,65 | 33 | - | ||
139- LUKE HUGHES | 23 | 4 | 11 | 15 | 0,65 | 8 | -2 | ||
140- ANDREI KUZMENKO | 23 | 4 | 11 | 15 | 0,65 | 2 | - | ||
141- JESPERI KOTKANIEMI | 24 | 8 | 7 | 15 | 0,63 | 14 | -3 | ||
142- MASON APPLETON | 24 | 6 | 9 | 15 | 0,63 | 14 | +8 | ||
143- JORDAN KYROU | 24 | 4 | 11 | 15 | 0,63 | 4 | -6 | ||
144- BRADY SKJEI | 24 | 4 | 11 | 15 | 0,63 | 10 | +6 | ||
145- ERIK GUSTAFSSON | 24 | 3 | 12 | 15 | 0,63 | 17 | +3 | ||
146- ALEXANDER KERFOOT | 24 | 2 | 13 | 15 | 0,63 | 4 | +4 | ||
147- JOEL FARABEE | 25 | 8 | 7 | 15 | 0,60 | 6 | +3 | ||
148- SEAN MONAHAN | 25 | 8 | 7 | 15 | 0,60 | 10 | -5 | ||
149- OWEN TIPPETT | 25 | 8 | 7 | 15 | 0,60 | 0 | -2 | ||
150- JONATHAN HUBERDEAU | 25 | 4 | 11 | 15 | 0,60 | 6 | -11 | ||
151- JOHNNY GAUDREAU | 27 | 4 | 11 | 15 | 0,56 | 8 | -5 | ||
152- IVAN PROVOROV | 27 | 2 | 13 | 15 | 0,56 | 2 | -6 | ||
153- ILYA MIKHEYEV | 22 | 8 | 6 | 14 | 0,64 | 2 | +3 | ||
154- ALEXANDER OVECHKIN | 22 | 5 | 9 | 14 | 0,64 | 6 | -3 | ||
155- JOHN CARLSON | 22 | 1 | 13 | 14 | 0,64 | 12 | -1 | ||
156- MIRO HEISKANEN | 23 | 1 | 13 | 14 | 0,61 | 4 | -6 | ||
157- BRAYDEN SCHENN | 24 | 8 | 6 | 14 | 0,58 | 13 | -10 | ||
158- NIKOLAJ EHLERS | 24 | 7 | 7 | 14 | 0,58 | 15 | +2 | ||
159- NINO NIEDERREITER | 24 | 6 | 8 | 14 | 0,58 | 8 | +9 | ||
160- STEFAN NOESEN | 24 | 6 | 8 | 14 | 0,58 | 10 | +7 | ||
161- KYLE PALMIERI | 24 | 6 | 8 | 14 | 0,58 | 8 | -5 | ||
162- ANDREW MANGIAPANE | 24 | 5 | 9 | 14 | 0,58 | 27 | -1 | ||
163- LUKE EVANGELISTA | 24 | 4 | 10 | 14 | 0,58 | 2 | +1 | ||
164- LOGAN COOLEY | 24 | 3 | 11 | 14 | 0,58 | 6 | -6 | ||
165- JACCOB SLAVIN | 24 | 3 | 11 | 14 | 0,58 | 2 | +11 | ||
166- CAM ATKINSON | 25 | 8 | 6 | 14 | 0,56 | 4 | -9 | ||
167- KIRILL MARCHENKO | 25 | 8 | 6 | 14 | 0,56 | 6 | +4 | ||
168- MACKENZIE WEEGAR | 25 | 6 | 8 | 14 | 0,56 | 18 | -1 | ||
169- TROY TERRY | 25 | 5 | 9 | 14 | 0,56 | 8 | -7 | ||
170- MIKE AMADIO | 26 | 4 | 10 | 14 | 0,54 | 4 | +12 | ||
171- MATTHEW BOLDY | 16 | 5 | 8 | 13 | 0,81 | 22 | -1 | ||
172- LEO CARLSSON | 17 | 8 | 5 | 13 | 0,76 | 4 | -3 | ||
173- TAGE THOMPSON | 17 | 6 | 7 | 13 | 0,76 | 6 | -7 | ||
174- PHILIPP KURASHEV | 18 | 4 | 9 | 13 | 0,72 | 6 | -7 | ||
175- ERIK HAULA | 19 | 7 | 6 | 13 | 0,68 | 18 | +1 | ||
176- RASMUS ANDERSSON | 21 | 3 | 10 | 13 | 0,62 | 21 | -1 | ||
177- TOM WILSON | 22 | 8 | 5 | 13 | 0,59 | 47 | -5 | ||
178- ALEX NEWHOOK | 23 | 7 | 6 | 13 | 0,57 | 8 | -5 | ||
179- JASON DICKINSON | 24 | 8 | 5 | 13 | 0,54 | 25 | +4 | ||
180- DAVID PERRON | 24 | 7 | 6 | 13 | 0,54 | 16 | -1 | ||
181- REILLY SMITH | 24 | 6 | 7 | 13 | 0,54 | 2 | - | ||
182- SEAN DURZI | 24 | 5 | 8 | 13 | 0,54 | 29 | +9 | ||
183- ALEX IAFALLO | 24 | 4 | 9 | 13 | 0,54 | 2 | -3 | ||
184- ADAM LOWRY | 24 | 4 | 9 | 13 | 0,54 | 18 | +8 | ||
185- KRISTOPHER LETANG | 24 | 2 | 11 | 13 | 0,54 | 14 | +8 | ||
186- COLTON SISSONS | 25 | 7 | 6 | 13 | 0,52 | 16 | -2 | ||
187- MIKAEL BACKLUND | 25 | 6 | 7 | 13 | 0,52 | 6 | +5 | ||
188- BLAKE COLEMAN | 25 | 6 | 7 | 13 | 0,52 | 28 | +6 | ||
189- DEVON TOEWS | 25 | 4 | 9 | 13 | 0,52 | 6 | +10 | ||
190- PAVEL MINTYUKOV | 25 | 1 | 12 | 13 | 0,52 | 8 | -6 | ||
191- SAM LAFFERTY | 26 | 7 | 6 | 13 | 0,50 | 22 | +12 | ||
192- MATTHEW BENIERS | 26 | 4 | 9 | 13 | 0,50 | 8 | -17 | ||
193- THOMAS NOVAK | 14 | 6 | 6 | 12 | 0,86 | 6 | - | ||
194- MIKAEL GRANLUND | 19 | 2 | 10 | 12 | 0,63 | 6 | -2 | ||
195- ARTHUR KALIYEV | 20 | 6 | 6 | 12 | 0,60 | 10 | +7 | ||
196- JAKOB CHYCHRUN | 20 | 5 | 7 | 12 | 0,60 | 12 | +2 | ||
197- JAKE SANDERSON | 20 | 4 | 8 | 12 | 0,60 | 9 | +2 | ||
198- DMITRY VORONKOV | 21 | 5 | 7 | 12 | 0,57 | 23 | +5 | ||
199- ALEX PIETRANGELO | 21 | 1 | 11 | 12 | 0,57 | 2 | +6 | ||
200- DREW DOUGHTY | 22 | 6 | 6 | 12 | 0,55 | 10 | +13 | ||
201- CALLE JARNKROK | 22 | 5 | 7 | 12 | 0,55 | 8 | +8 | ||
202- JAKE WALMAN | 22 | 5 | 7 | 12 | 0,55 | 20 | +11 | ||
203- MAX DOMI | 22 | 1 | 11 | 12 | 0,55 | 46 | +2 | ||
204- JORDAN EBERLE | 23 | 3 | 9 | 12 | 0,52 | 9 | -7 | ||
205- PIERRE ENGVALL | 23 | 3 | 9 | 12 | 0,52 | 10 | +1 | ||
206- OLIVER EKMAN-LARSSON | 24 | 6 | 6 | 12 | 0,50 | 16 | -1 | ||
207- BRENT BURNS | 24 | 5 | 7 | 12 | 0,50 | 6 | +8 | ||
208- K'ANDRE MILLER | 24 | 5 | 7 | 12 | 0,50 | 14 | +7 | ||
209- DYLAN COZENS | 24 | 4 | 8 | 12 | 0,50 | 25 | -6 | ||
210- NICK FOLIGNO | 24 | 4 | 8 | 12 | 0,50 | 15 | +2 | ||
211- JANIS JÉRÔME MOSER | 24 | 2 | 10 | 12 | 0,50 | 6 | +12 | ||
212- JACOB TROUBA | 24 | 2 | 10 | 12 | 0,50 | 26 | +10 | ||
213- ROSS COLTON | 25 | 7 | 5 | 12 | 0,48 | 33 | +1 | ||
214- NOAH HANIFIN | 25 | 5 | 7 | 12 | 0,48 | 2 | +1 | ||
215- CAM FOWLER | 25 | 2 | 10 | 12 | 0,48 | 4 | -13 | ||
216- SCOTT LAUGHTON | 25 | 2 | 10 | 12 | 0,48 | 20 | +1 | ||
217- WILLIAM EKLUND | 26 | 6 | 6 | 12 | 0,46 | 10 | -9 | ||
218- TYLER MYERS | 26 | 2 | 10 | 12 | 0,46 | 24 | +11 | ||
219- OWEN POWER | 26 | 1 | 11 | 12 | 0,46 | 6 | -3 | ||
220- ADAM FANTILLI | 27 | 5 | 7 | 12 | 0,44 | 8 | -10 | ||
221- ROBBY FABBRI | 12 | 8 | 3 | 11 | 0,92 | 6 | - | ||
222- CONNOR ZARY | 15 | 4 | 7 | 11 | 0,73 | 6 | +3 | ||
223- ANDREI SVECHNIKOV | 15 | 1 | 10 | 11 | 0,73 | 20 | +1 | ||
224- TIMO MEIER | 16 | 5 | 6 | 11 | 0,69 | 12 | -15 | ||
225- JOSH NORRIS | 17 | 5 | 6 | 11 | 0,65 | 10 | -2 | ||
226- RYAN HARTMAN | 20 | 7 | 4 | 11 | 0,55 | 14 | -1 | ||
227- BOBBY BRINK | 20 | 4 | 7 | 11 | 0,55 | 6 | +1 | ||
228- DYLAN STROME | 22 | 8 | 3 | 11 | 0,50 | 4 | +1 | ||
229- MATTHEW KNIES | 22 | 6 | 5 | 11 | 0,50 | 14 | -1 | ||
230- PIERRE-LUC DUBOIS | 22 | 5 | 6 | 11 | 0,50 | 18 | -2 | ||
231- VLADISLAV NAMESTNIKOV | 22 | 2 | 9 | 11 | 0,50 | 4 | +10 | ||
232- CHANDLER STEPHENSON | 22 | 2 | 9 | 11 | 0,50 | 17 | -5 | ||
233- ALEXANDER HOLTZ | 23 | 7 | 4 | 11 | 0,48 | 8 | -5 | ||
234- PATRICK MAROON | 23 | 3 | 8 | 11 | 0,48 | 15 | +1 | ||
235- ONDREJ PALAT | 23 | 3 | 8 | 11 | 0,48 | 19 | -4 | ||
236- NILS HOGLANDER | 24 | 8 | 3 | 11 | 0,46 | 23 | +11 | ||
237- ANDREW COPP | 24 | 5 | 6 | 11 | 0,46 | 14 | -2 | ||
238- KEVIN HAYES | 24 | 5 | 6 | 11 | 0,46 | 8 | +2 | ||
239- MATTHEW POITRAS | 24 | 5 | 6 | 11 | 0,46 | 4 | +2 | ||
240- BRANDON SAAD | 24 | 5 | 6 | 11 | 0,46 | 8 | +3 | ||
241- ADAM HENRIQUE | 24 | 4 | 7 | 11 | 0,46 | 10 | -7 | ||
242- OSKAR SUNDQVIST | 24 | 2 | 9 | 11 | 0,46 | 4 | +2 | ||
243- JUSTIN FAULK | 24 | 0 | 11 | 11 | 0,46 | 8 | +2 | ||
244- ANTHONY CIRELLI | 25 | 5 | 6 | 11 | 0,44 | 14 | -6 | ||
245- IGOR SHARANGOVICH | 25 | 5 | 6 | 11 | 0,44 | 4 | -8 | ||
246- SEAN WALKER | 25 | 4 | 7 | 11 | 0,44 | 14 | +7 | ||
247- NICK PAUL | 26 | 8 | 3 | 11 | 0,42 | 13 | -14 | ||
248- YANNI GOURDE | 26 | 4 | 7 | 11 | 0,42 | 35 | -4 | ||
249- JUSTIN DANFORTH | 27 | 6 | 5 | 11 | 0,41 | 2 | +7 | ||
250- VICTOR OLOFSSON | 20 | 3 | 7 | 10 | 0,50 | 4 | - | ||
251- CONNOR MCMICHAEL | 22 | 5 | 5 | 10 | 0,45 | 6 | -2 | ||
252- ANTHONY DUCLAIR | 23 | 6 | 4 | 10 | 0,43 | 20 | -7 | ||
253- DAWSON MERCER | 23 | 6 | 4 | 10 | 0,43 | 6 | -8 | ||
254- MICHAEL MCLEOD | 23 | 5 | 5 | 10 | 0,43 | 2 | +2 | ||
255- JAKE DEBRUSK | 23 | 4 | 6 | 10 | 0,43 | 6 | +7 | ||
256- JACOB MIDDLETON | 23 | 4 | 6 | 10 | 0,43 | 23 | -3 | ||
257- MARCUS FOLIGNO | 23 | 3 | 7 | 10 | 0,43 | 23 | +7 | ||
258- BROCK FABER | 23 | 1 | 9 | 10 | 0,43 | 12 | +6 | ||
259- JOHN MARINO | 23 | 1 | 9 | 10 | 0,43 | 10 | - | ||
260- TYSON BARRIE | 23 | 0 | 10 | 10 | 0,43 | 10 | -5 | ||
261- JAKE NEIGHBOURS | 24 | 9 | 1 | 10 | 0,42 | 0 | -5 | ||
262- TRENT FREDERIC | 24 | 6 | 4 | 10 | 0,42 | 20 | +4 | ||
263- RYAN DONATO | 24 | 4 | 6 | 10 | 0,42 | 4 | -1 | ||
264- ANTON LUNDELL | 24 | 2 | 8 | 10 | 0,42 | 10 | +1 | ||
265- TOREY KRUG | 24 | 1 | 9 | 10 | 0,42 | 8 | -3 | ||
266- SETH JONES | 24 | 0 | 10 | 10 | 0,42 | 14 | -4 | ||
267- RYAN JOHANSEN | 25 | 9 | 1 | 10 | 0,40 | 8 | -1 | ||
268- BRENDAN GALLAGHER | 25 | 5 | 5 | 10 | 0,40 | 20 | -12 | ||
269- KIEFER SHERWOOD | 25 | 5 | 5 | 10 | 0,40 | 13 | +5 | ||
270- FABIAN ZETTERLUND | 26 | 7 | 3 | 10 | 0,38 | 13 | -9 | ||
271- ALEXANDER WENNBERG | 26 | 3 | 7 | 10 | 0,38 | 10 | - | ||
272- CALEN ADDISON | 26 | 0 | 10 | 10 | 0,38 | 16 | -8 | ||
273- COREY PERRY | 16 | 4 | 5 | 9 | 0,56 | 12 | -5 | ||
274- EVGENY KUZNETSOV | 19 | 4 | 5 | 9 | 0,47 | 22 | -5 | ||
275- MATTIAS EKHOLM | 21 | 3 | 6 | 9 | 0,43 | 12 | -1 | ||
276- ALEXEI PROTAS | 21 | 2 | 7 | 9 | 0,43 | 2 | - | ||
277- JORDAN SPENCE | 21 | 0 | 9 | 9 | 0,43 | 0 | +7 | ||
278- CARL GRUNDSTROM | 22 | 7 | 2 | 9 | 0,41 | 6 | +6 | ||
279- TYLER BERTUZZI | 22 | 5 | 4 | 9 | 0,41 | 14 | +5 | ||
280- DARNELL NURSE | 22 | 4 | 5 | 9 | 0,41 | 18 | +3 | ||
281- MICHAEL ANDERSON | 22 | 1 | 8 | 9 | 0,41 | 8 | +12 | ||
282- SIMON HOLMSTROM | 23 | 7 | 2 | 9 | 0,39 | 8 | +1 | ||
283- HENRI JOKIHARJU | 23 | 2 | 7 | 9 | 0,39 | 2 | +2 | ||
284- JONAS BRODIN | 23 | 1 | 8 | 9 | 0,39 | 2 | +7 | ||
285- MARCUS JOHANSSON | 23 | 1 | 8 | 9 | 0,39 | 8 | -3 | ||
286- TYLER JOHNSON | 24 | 6 | 3 | 9 | 0,38 | 10 | -11 | ||
287- JOSEPH VELENO | 24 | 6 | 3 | 9 | 0,38 | 4 | +2 | ||
288- TYSON FOERSTER | 24 | 4 | 5 | 9 | 0,38 | 6 | +6 | ||
289- COLE SMITH | 24 | 4 | 5 | 9 | 0,38 | 28 | +2 | ||
290- DYLAN DEMELO | 24 | 1 | 8 | 9 | 0,38 | 12 | +8 | ||
291- DMITRY ORLOV | 24 | 1 | 8 | 9 | 0,38 | 20 | -5 | ||
292- JEAN-GABRIEL PAGEAU | 24 | 1 | 8 | 9 | 0,38 | 6 | -5 | ||
293- NEAL PIONK | 24 | 1 | 8 | 9 | 0,38 | 14 | +7 | ||
294- COLE SILLINGER | 24 | 1 | 8 | 9 | 0,38 | 15 | -6 | ||
295- MIKE HOFFMAN | 25 | 6 | 3 | 9 | 0,36 | 12 | -9 | ||
296- MILES WOOD | 25 | 4 | 5 | 9 | 0,36 | 20 | - | ||
297- CAM YORK | 25 | 3 | 6 | 9 | 0,36 | 24 | -10 | ||
298- IVAN BARBASHEV | 26 | 5 | 4 | 9 | 0,35 | 12 | +8 | ||
